Wading Beach Shoes Barefoot Diving Water Skiing Shoes Cycling Mountaineering Five-Finger Shoes
· [Material]: Rubber sole + spandex
· [Type]: Beach wading shoes
· [Occasion]: This is a great pair for mountaineering, diving, beach, yoga, fishing, etc., the shoes are elastic and amphibious
· [Care instruction]: Hand wash or machine wash
About this Item
· Shoes for outdoor
The rubber sole is designed with ergonomic molding and shock absorption for feet protection against sharp or rough objects.
· Slip-resistant
The soles of these shoes are durable. It's flat and soft that is suitable for everyday life.
· Amphibious
The shoe is more elastic and fits the foot perfectly, with drainage holes in the foot, suitable for both sports and underwater activities
· Cushioning insole
Lightweight EVA material with good cushioning, flexibility and comfort is the best choice for walking, providing ultimate comfort for the contours of your foot.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
5 | 2½ | 21 | 35.5 | 35 | 22.28 | 8.77 | 3 | 3½ | 21.5 | 35 | 35 | 22.28 | 8.77 | |
6 | 3½ | 22 | 37 | 36 | 22.94 | 9.03 | 4½ | 4 | 22.5 | 37 | 36 | 22.94 | 9.03 | |
7 | 4 | 22.5 | 37.5 | 37 | 23.6 | 9.29 | 5 | 4½ | 23 | 38 | 37 | 23.6 | 9.29 | |
7½ | 5 | 23.5 | 39 | 38 | 24.26 | 9.55 | 5½ | 5½ | 24 | 39.5 | 38 | 24.26 | 9.55 | |
8 | 6 | 24.5 | 40 | 39 | 24.92 | 9.81 | 6 | 6½ | 25 | 41 | 39 | 24.92 | 9.81 | |
9 | 6½ | 25 | 41 | 40 | 25.58 | 10.07 | 7 | 7 | 25.5 | - | 40 | 25.58 | 10.07 | |
10 | 7 | 25.5 | 41.5 | 41 | 26.24 | 10.33 | 8 | 7½ | 26 | 42 | 41 | 26.24 | 10.33 | |
11 | 7½ | 26 | 42 | 42 | 26.9 | 10.59 | 8½ | 8 | 26.5 | 43 | 42 | 26.9 | 10.59 | |
12 | 8 | 27 | 43 | 43 | 27.56 | 10.85 | 9½ | 8½ | 27 | 43.5 | 43 | 27.56 | 10.85 | |
12½ | 9½ | 28 | 44.5 | 44 | 28.22 | 11.11 | 10 | 9½ | 28 | 44.5 | 44 | 28.22 | 11.11 | |
13 | 10½ | 29 | 46 | 45 | 28.88 | 11.37 | 11 | 10½ | 29 | 46 | 45 | 28.88 | 11.37 | |
13½ | 11 | 29.5 | 47 | 46 | 29.54 | 11.63 | 12 | 11½ | 30 | 47 | 46 | 29.54 | 11.63 | |
14 | 12 | 30 | 47.5 | 47 | 30.2 | 11.89 | 12½ | 12½ | 31 | 48 | 47 | 30.2 | 11.89 |
The size data is measured manually, please allow 1-3cm of errors.